Dry air properties table – density, viscosity and specific heat

dry air physical properties:

This table gives values of some dry air physical properties – density, specific heat and viscosity in relation to temperature and pressure.

Abbreviations:

  • t – temperature
  • ρ – density
  • cp – specific heat
  • μ – dynamic viscosity
t [O C] -50 0 50 100 150 200 300 400
ρ [kg/m3]
1 bar 1.563 1.275 1.078 0.932 0.8226 0.7356 0.6072 0.517
50 bar 83.79 65.20 53.96 46.25 40.57 36.18 29.80 25.37
100 bar 175.6 131.4 107.1 91.13 79.66 70.92 58.37 49.71
200 bar 340.3 253.7 205.4 174.3 152.2 135.6 111.8 95.41
300 bar 449.3 350.8 288.6 246.7 216.4 193.4 160.3 137.4
cp [kJ/kgK]
1 bar 1.007 1.006 1.008 1.012 1.018 1.026 1.046 1.069
50 bar 1.212 1.112 1.085 1.075 1.055 1.049 1.061 1.08
100 bar 1.43 1.216 1.133 1.096 1.078 1.072 1.075 1.09
200 bar 1.623 1.361 1.229 1.161 1.126 1.108 1.099 1.107
300 bar 1.604 1.409 1.282 1.204 1.16 1.135 1.117 1.12
μ *106[Pas]
1 bar 14.65 17.2 19.61 21.82 23.92 25.85 29.47 32.76
50 bar 16.7 19.42 20.57 22.59 24.4 26.4 29.9 33.1
100 bar 18.3 20.2 21.7 23.4 25.1 26.9 30.4 33.5
200 bar 22.8 23.6 24.4 25.6 26.8 28.5 31.5 34.7
300 bar 28.7 27.8 27.5 28.1 28.8 30.1 33.1 36.1