General Grade Cast Irons
| Name | UK | Int’l | USA | Ger | France | Italy | Sweden | Japan | Russia | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | new BS | old BS | ISO | UNS | AISI / SAE / ASTM | W.-Nr. | DIN | AFNOR | UNI | SIS | JIS | GOST |
| GREY | Grade 100 | F11401 | A48, class 20 B | 0.601 | GG 10 | Ft 10 D | G 10 | 01 10-00 | FC 100 | Sc 10 | ||
| (FLAKE | Grade 150 | Grade 150 | F11701 | A48, class 25 B | 0.6015 | GG 15 | Ft 15 D | G 15 | 01 15-00 | FC 150 | Sc 15 | |
| GRAPHITE) | Grade 180 | Grade 180 | No similar inter-national standard grades | |||||||||
| Grade 200 | F12101 | A48, class 30 B | 0.602 | GG 20 | Ft 20 D | G 20 | 01 20-00 | FC 200 | Sc 20 | |||
| Grade 220 | Grade 220 | F12401 | A48, class 35 B | . | ||||||||
| Grade 250 | Grade 260 | F12801 | A48, class 40 B | 0.6025 | GG 25 | Ft 25 D | G 25 | 01 25-00 | FC 250 | Sc 25 | ||
| Grade 300 | Grade 300 | F13101 | A48, class 45 B | 0.603 | GG 30 | Ft 30 D | G 30 | 01 30-00 | FC 300 | Sc 30 | ||
| Grade 350 | Grade 350 | F13801 | A48, class 55 B | 0.6035 | GG 35 | Ft 35 D | G 35 | 01 35-00 | FC 350 | Sc 35 | ||
| Grade 400 | F14101 | A48, class 60 B | 0.604 | GG 40 | Ft 40 D | 01 40-00 | Sc 40 | |||||
| MALLEABLE | B30-06 | B290/6 | B30-06 | |||||||||
| BLACKHEART | B32-10 | B310/10 | B32-10 | F20000 | A602, grade M3210 | FCMB 310 | ||||||
| B35-12 | B340/12 | F22200 | A47M, grade 22010 | GTS-35-10 | FCMB 340 | |||||||
| MALLEABLE | P45-06 | P 440/7 | P45-06 | F23131 | A220M, grade 310M6 | FCMP 440 | ||||||
| PEARLITIC | P50-05 | P 510/4 | P50-05 | F23530 | A220M, grade 340M5 | FCMP 490 | ||||||
| P55-04 | P 540/5 | P55-04 | F24130 | A220M, grade 410M4 | FCMP540 | |||||||
| P60-03 | P570/3 | P60-03 | F24830 | A220M, grade 480M3 | FCMP 590 | |||||||
| P65-02 | P65-02 | F25530 | A220M, grade 550M2 | |||||||||
| P70-02 | P 690/2 | P70-02 | F26230 | A220M, grade 620M1 | FCMP 690 | |||||||
| MALLEABLE | W 35-04 | W 340/4 | W 35-04 | GTW-35-04 | FCMW 330 | |||||||
| WHITEHEART | W 38-12 | W 38-12 | MB 380-12 | |||||||||
| W 40-05 | W 410/4 | W 40-05 | GTW-40-05 | FCMW 370 | ||||||||
| W 45-07 | W 45-07 | GTW-45-07 | MB 450-7 | FCMWP 440 | ||||||||
| NODULAR | 350/22L40 | |||||||||||
| GRAPHITE | 350/22 | |||||||||||
| 370/17 | 0.7043 | GGG 40.3 | FGS 370-17 | GSO 42-15 | 0717-15 | VC 42-12 | ||||||
| 400/18L20 | ||||||||||||
| 400/18 | ||||||||||||
| 420/12 | F32800 | A536, 60-40-18 | 0.704 | GGG 40 | FGS 400-12 | GS 400-12 | 0717-02 | FCD 400 | VC 42-12 | |||
| 450/10 | ||||||||||||
| 500/7 | F33100 | A536, 65-45-12 | 0.705 | GGG 50 | FGS 500-7 | GS 500-7 | 0727-02 | FCD 500 | VC 50-2 | |||
| 600/3 | F33800 | A536, 80-55-06 | 0.706 | GGG 60 | FGS 600-3 | GS 600-3 | 0732-03 | FCD 600 | VC 60-2 | |||
| 700/2 | F34800 | A536, 100-70-03 | 0.707 | GGG 70 | FGS 700-2 | GS 700-2 | 0737-01 | FCD 700 | VC 70-2 | |||
| 800/2 | F36200 | A536, 120-90-02 | 0.708 | GGG 80 | FGS 800-2 | GS 800-2 | VC 80-2 | |||||
| 900/2 |