Inch Metric Drill Sizes Chart

Drill Size Decimal Equivalent [inches] Drill Size Decimal Equivalent [inches] Drill Size Decimal Equivalent [inches]
80 0.0135 47 0.0785 21 0.1590
79 0.0145 2.0 mm 0.0787 20 0.1610
78 0.0160 2.05 mm 0.0807 4.1 mm 0.1614
77 0.0180 46 0.0810 4.2 mm 0.1654
76 0.0200 45 0.0820 19 0.1660
75 0.0210 2.1 mm 0.0827 4.3 mm 0.1693
74 0.0225 2.15 mm 0.0846 18 0.1695
73 0.0240 44 0.0860 11/64 0.1719
72 0.0250 2.2 mm 0.0866 17 0.1730
71 0.0260 2.25 mm 0.0886 4.4 mm 0.1732
70 0.0280 43 0.0890 16 0.1770
69 0.0292 2.3 mm 0.0905 4.5 mm 0.1771
68 0.0310 2.35 mm 0.0925 15 0.1800
67 0.0320 42 0.0935 4.6 mm 0.1811
66 0.0330 3/32 0.0937 14 0.1820
65 0.0350 2.4 mm 0.0945 13 0.1850
64 0.0360 41 0.0960 4.7 mm 0.1850
63 0.0370 2.45 mm 0.0965 3/16 0.1875
62 0.0380 40 0.0980 12 0.1890
62 0.0380 2.5 mm 0.0984 4.8 mm 0.1890
61 0.0390 39 0.0995 11 0.1910
61 0.0390 38 0.1015 4.9 mm 0.1929
1.0 mm 0.0394 2.6 mm 0.1024 10 0.1935
60 0.0400 37 0.1040 9 0.1960
59 0.0410 2.7 mm 0.1063 5.0 mm 0.1968
1.05 mm 0.0413 36 0.1065 8 0.1990
58 0.0420 7/64 0.1093 5.1 mm 0.2008
57 0.0430 35 0.1100 7 0.2010
1.1 mm 0.0433 2.8 mm 0.1102 13/64 0.2031
1.15 mm 0.0453 34 0.1110 6 0.2040
56 0.0465 33 0.1130 5.2 mm 0.2047
1.2 mm 0.0472 2.9 mm 0.1142 5 0.2055
1.25 mm 0.0492 32 0.1160 5.3 mm 0.2087
1.3 mm 0.0512 3.0 mm 0.1181 4 0.2090
55 0.0520 31 0.1200 5.4 mm 0.2126
1.35 mm 0.0531 3.1 mm 0.1220 3 0.2130
54 0.0550 1/8 0.1250 5.5 mm 0.2165
1.4 mm 0.0551 3.2 mm 0.1260 7/32 0.2187
1.45 mm 0.0571 30 0.1285 5.6 mm 0.2205
1.5 mm 0.0591 3.3 mm 0.1299 2 0.2210
53 0.0595 3.4 mm 0.1339 5.7 mm 0.2244
1.55 mm 0.0610 29 0.1360 1 0.2280
1/16 0.0625 3.5 mm 0.1378 5.8 mm 0.2283
1.6 mm 0.0629 28 0.1405 5.9 mm 0.2323
52 0.0635 9/64 0.1406 A 0.2340
1.65 mm 0.0650 3.6 mm 0.1417 15/64 0.2344
1.7 mm 0.0669 27 0.1440 6.0 mm 0.2362
51 0.0670 3.7 mm 0.1457 B 0.2380
1.75 mm 0.0689 26 0.1470 6.1 mm 0.2401
50 0.0700 25 0.1495 C 0.2420
1.8 mm 0.0709 3.8 mm 0.1496 6.2 mm 0.2441
1.85 mm 0.0728 24 0.1520 D 0.2460
49 0.0730 3.9 mm 0.1535 6.3 mm 0.2480
1.9 mm 0.0748 23 0.1540 E 0.2500
48 0.0760 5/32 0.1562 1/4 0.2500
1.95 mm 0.0768 22 0.1570 6.4 mm 0.2520
5/64 0.0781 4.0 mm 0.1575 6.5 mm 0.2559

 

Drill Size Decimal Equivalent [inches] Drill Size Decimal Equivalent [inches]
F 0.2570 9.8 mm 0.3858
6.6 mm 0.2598 W 0.3860
G 0.2610 9.9 mm 0.3898
6.7 mm 0.2638 25/64 0.3906
17/64 0.2656 10.0 mm 0.3937
H 0.2660 X 0.3970
6.8 mm 0.2677 10.2 mm 0.4016
6.9 mm 0.2716 Y 0.404
I 0.2720 13/32 0.4062
7.0 mm 0.2756 Z 0.4130
J 0.2770 10.5 mm 0.4133
7.1 mm 0.2795 27/64 0.4219
K 0.2811 10.8 mm 0.4252
9/32 0.2812 11.0 mm 0.4331
7.2 mm 0.2835 7/16 0.4375
7.3 mm 0.2874 11.2 mm 0.4409
L 0.2900 11.5 mm 0.4528
7.4 mm 0.2913 29/64 0.4531
M 0.2950 11.8 mm 0.4646
7.5 mm 0.2953 15/32 0.4687
19/64 0.2968 12.0 mm 0.4724
7.6 mm 0.2990 12.2 mm 0.4803
N 0.3020 31/64 0.4844
7.7 mm 0.3031 12.5 mm 0.4921
7.8 mm 0.3071 1/2 0.5000
7.9 mm 0.3110 12.8 mm 0.5039
5/16 0.3125 13.0 mm 0.5118
8.0 mm 0.3150 33/64 0.5156
O 0.3160 17/32 0.5312
8.1 mm 0.3189 35/64 0.5469
8.2 mm 0.3228 9/16 0.5625
P 0.3230 37/64 0.5781
8.3 mm 0.3267 19/32 0.5937
21/64 0.3281 5/8 0.6250
8.4 mm 0.3307 21/32 0.6562
Q 0.3320 43/64 0.6719
8.5 mm 0.3346 11/16 0.6875
8.6 mm 0.3386 45/64 0.7031
R 0.3390 23/32 0.7187
8.7 mm 0.3425 47/64 0.7344
11/32 0.3437 3/4 0.7500
8.8 mm 0.3465 49/64 0.7656
S 0.3480 25/32 0.7812
8.9 mm 0.3504 51/64 0.7969
9.0 mm 0.3543 53/64 0.8281
T 0.3580 27/32 0.8594
9.1 mm 0.3583 55/64 0.8594
23/64 0.3594 7/8 0.8750
9.2 mm 0.3622 57/64 0.8906
9.3 mm 0.3661 29/32 0.9062
U 0.3680 13/16 0.9125
9.4 mm 0.3701 59/64 0.9219
9.5 mm 0.3740 15/16 0.9375
3/8 0.3750 61/64 0.9531
V 0.3770 31/32 0.9687
9.6 mm 0.3780 63/64 0.9844
9.7 mm 0.3819 1 1.0000