Permissible flank contact pressures
Guide values for the permissible flank contact pressures can be found in the following table. For shaft calculation, take account of the reduction in strength as a result of the feather key connections
| Material |
Permissible contact pressure pper under load type N/mm2 |
|
| Static | Pulsating | |
| Steel, unhardened | 100…200 | 70…150 |
| Steel, hardened | 150…250 | 100…170 |
| Cast steel | 100…150 | 80…100 |
| Cast iron, malleable cast iron | 80…100 | 60…80 |
| Copper alloy (bronze, brass) | 40…50 | 30…40 |
| AlCuMg, aged | 100…160 | 70…100 |
| AlMg, AlMn, AlMgSi, aged | 80…150 | 60…90 |
| G AlSi, G AlSiMg | 60…70 | 40…50 |
In general, the higher values apply in the case of higher values for yield stress, fracture strength and hardness of the materials, while the lower values apply accordingly in the case of lower strength values.
- The values apply in the range Rm=400…1 200 N/mm2 (in accordance with DIN 741)