Schedule 5S
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
1/2 | 0.840 | 21.3 | 0.065 | 1.65 | 0.54 | 0.80 |
3/4 | 1.050 | 26.7 | 0.065 | 1.65 | 0.69 | 1.03 |
1 | 1.315 | 33.4 | 0.065 | 1.65 | 0.87 | 1.30 |
1 1/4 | 1.660 | 42.2 | 0.065 | 1.65 | 1.12 | 1.66 |
1 1/2 | 1.900 | 48.3 | 0.065 | 1.65 | 1.28 | 1.91 |
2 | 2.375 | 60.3 | 0.065 | 1.65 | 1.61 | 2.40 |
2 1/2 | 2.875 | 73.0 | 0.083 | 2.11 | 2.49 | 3.71 |
3 | 3.500 | 88.9 | 0.083 | 2.11 | 3.05 | 4.54 |
3 1/2 | 4.000 | 101.6 | 0.083 | 2.11 | 3.50 | 5.21 |
4 | 4.500 | 114.3 | 0.083 | 2.11 | 3.95 | 5.88 |
5 | 5.563 | 141.3 | 0.109 | 2.77 | 6.40 | 9.52 |
6 | 6.625 | 168.3 | 0.109 | 2.77 | 7.65 | 11.38 |
8 | 8.625 | 219.1 | 0.109 | 2.77 | 9.99 | 14.87 |
10 | 10.750 | 273.1 | 0.134 | 3.4 | 15.29 | 22.76 |
12 | 12.750 | 323.9 | 0.156 | 3.96 | 21.13 | 31.44 |
14 | 14.000 | 355.6 | 0.156 | 3.96 | 23.22 | 34.56 |
16 | 16.000 | 406.4 | 0.165 | 4.19 | 28.11 | 41.83 |
18 | 18.000 | 457.0 | 0.165 | 4.19 | 31.64 | 47.09 |
20 | 20.000 | 508.0 | 0.188 | 4.78 | 40.12 | 59.70 |
22 | 22.000 | 559.0 | 0.188 | 4.78 | 44.18 | 65.75 |
24 | 24.000 | 610.0 | 0.218 | 5.54 | 55.85 | 83.11 |
30 | 30.000 | 762.0 | 0.250 | 6.35 | 80.02 | 119.09 |
Stainless steel pipes SCH 5S, chart, dimensions, weight and pipe wall thickness