Typical Flexible Hose Sizes
Flexible Hose Sizes
Table below gives some typical hose sizes for single braid high tensile strength steel wire reinforcement with an inner tube made of oil-resistant nitrile (BTN) and a cover compound made up of black neoprene (oil-resistant and abrasion-resistant type).
Hose ID | Wire ID | Hose OD | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||
in. | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m |
3/16 | 4.8 | 9.5 | 11.8 | 25 | 3630 | 100 | 14280 | 90 | 0.190 |
1/4 | 6.4 | 10.8 | 12.8 | 22.5 | 3270 | 90 | 12840 | 100 | 0.222 |
5/16 | 7.9 | 12.5 | 14.5 | 21.5 | 3120 | 85 | 12280 | 115 | 0.261 |
3/8 | 9.5 | 14.6 | 16.8 | 18 | 2610 | 72 | 10280 | 130 | 0.324 |
1/2 | 12.7 | 17.6 | 19.8 | 16 | 2320 | 64 | 9180 | 180 | 0.418 |
5/8 | 15.9 | 21.1 | 23.1 | 13 | 1890 | 52 | 7420 | 200 | 0.476 |
3/4 | 19 | 24.7 | 27 | 10.5 | 1530 | 42 | 6000 | 240 | 0.619 |
1 | 25.4 | 32.5 | 35 | 8.8 | 1280 | 35 | 5020 | 300 | 0.883 |
1−1/4 | 31.8 | 39.5 | 43.5 | 6.3 | 920 | 25 | 3600 | 420 | 1.220 |
1−1/2 | 38.1 | 45.8 | 49.8 | 5 | 730 | 20 | 2850 | 500 | 1.408 |
2 | 50.8 | 59 | 63 | 4 | 580 | 16 | 2280 | 630 | 1.889 |
End fittings used in flexible hoses tend to have a smaller internal diameter than their equivalent rigid tube fittings, thus creating slightly more resistance to flow.